<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley Holt &#187; Vermont</title>
	<atom:link href="http://bradley-holt.com/tag/vermont/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradley-holt.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 01:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Propose a Session for Vermont Code Camp 2011</title>
		<link>http://bradley-holt.com/2011/08/propose-a-session-for-vermont-code-camp-2011/</link>
		<comments>http://bradley-holt.com/2011/08/propose-a-session-for-vermont-code-camp-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:58:04 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[vtcc3]]></category>
		<category><![CDATA[vtcodecamp]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=1294</guid>
		<description><![CDATA[Vermont is a beautiful place to visit—especially in the fall! We&#8217;re looking for Vermonters and non-Vermonters alike to speak at this year&#8217;s Vermont Code Camp. Vermont Code Camp is organized entirely by community volunteers, with the help of our great sponsors (we&#8217;re still accepting sponsorships, too). Vermont Code Camp is a polyglot event. We&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vtcodecamp.org/"><img class="alignright size-full wp-image-722" title="Vermont Code Camp" src="http://bradley-holt.com/wp-content/uploads/2010/07/Vermont-Code-Camp-gradient-250x96.png" alt="Vermont Code Camp" width="250" height="96" /></a>Vermont is a beautiful place to visit—especially in the fall! We&#8217;re looking for Vermonters and non-Vermonters alike to <a href="http://vtcodecamp.org/propose-a-session/">speak at this year&#8217;s Vermont Code Camp</a>. Vermont Code Camp is organized entirely by community volunteers, with the help of our great <a href="http://vtcodecamp.org/sponsors/">sponsors</a> (we&#8217;re still accepting sponsorships, too). Vermont Code Camp is a polyglot event. We&#8217;re looking for sessions on .NET, PHP, Ruby, Python, Java, and more. <a href="http://vtcodecamp.org/propose-a-session/">Abstracts are due this Friday, August 12</a> and we&#8217;re going to try and have the <a href="http://vtcodecamp.org/schedule/">session list</a> available by August 19. Check out the <a href="http://vtcodecamp.org/2010-schedule/">2010 schedule</a> to get an idea of what we had for talks last year.</p>
<p>Personally, I&#8217;d like to encourage submissions on the following topics:</p>
<ul>
<li>More talks related to free/open source software (PHP, Ruby, Python, etc.)</li>
<li>Arduino and/or other hardware programming</li>
<li>Software development patterns and practices</li>
<li>Web analytics and metrics</li>
<li>Front-end web development (JavaScript, CSS, etc.)</li>
<li>Node.js and other emerging technologies</li>
<li>Mobile application development</li>
<li>Anything you&#8217;re passionate about!</li>
</ul>
<p><a href="http://vtcodecamp.org/propose-a-session/">Propose a session or two now</a>—you know you want to!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2011/08/propose-a-session-for-vermont-code-camp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Startup Looking for PHP Developer</title>
		<link>http://bradley-holt.com/2011/04/vermont-startup-looking-for-php-developer/</link>
		<comments>http://bradley-holt.com/2011/04/vermont-startup-looking-for-php-developer/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:39:52 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[btvphp]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=1066</guid>
		<description><![CDATA[A new startup called Kohort is looking to add a PHP developer to their team here in Burlington, Vermont. The job description is as follows: We&#8217;re a new startup with some venture backing. We&#8217;re looking to add an experienced developer to help us out for the next five weeks (and possibly more). Qualifications are: experienced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kohort.com/"><img class="alignright" src="http://www.crunchbase.com/assets/images/resized/0013/1052/131052v1-max-150x150.png" border="0" alt="Kohort" width="150" height="56" /></a>A new startup called <a href="http://www.kohort.com/">Kohort</a> is looking to add a PHP developer to their team here in Burlington, Vermont. The job description is as follows:</p>
<blockquote><p>We&#8217;re a new startup with some venture backing. We&#8217;re looking to add an experienced developer to help us out for the next five weeks (and possibly more). Qualifications are:</p>
<ul>
<li>experienced PHP hacker (5+ years)</li>
<li>full understanding of MVC frameworks (codeignitor, cake, symfony, zend, kohana or the like)</li>
<li>comfortable with the LAMP stack</li>
<li>understanding of git</li>
<li>able to plug into a new project and start coding in under a day</li>
</ul>
<p>You&#8217;ll be working with a team of 6 developers in downtown Burlington.</p></blockquote>
<p>Kohort was featured in TechCrunch the other day for <a href="http://techcrunch.com/2011/04/18/kohort-3-million-seed/">raising a “seed” round of $3 million</a>. If you&#8217;re interested, contact Steve Blood. You can find Steve&#8217;s email address in <a href="http://groups.google.com/group/burlington-vt-php/browse_thread/thread/48f321eb631e12d4">this thread</a>, or let me know and I can put you in touch with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2011/04/vermont-startup-looking-for-php-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate PHP</title>
		<link>http://bradley-holt.com/2010/12/intermediate-php/</link>
		<comments>http://bradley-holt.com/2010/12/intermediate-php/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:27:06 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[btvphpug]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=943</guid>
		<description><![CDATA[At last night&#8217;s Burlington, Vermont PHP Users Group meeting I gave an Intermediate PHP talk where I discussed working with arrays, functions, and objects. You can view the presentation on SlideShare or see the code examples on GitHub. A big thanks to Matthew Weier O&#8217;Phinney for helping to put together the presentation (unfortunately he was [...]]]></description>
			<content:encoded><![CDATA[<p>At last night&#8217;s <a href="http://groups.google.com/group/burlington-vt-php">Burlington, Vermont PHP Users Group</a> meeting I gave an <a href="http://www.slideshare.net/bradley.holt/intermediate-php">Intermediate PHP</a> talk where I discussed working with arrays, functions, and objects. You can <a href="http://www.slideshare.net/bradley.holt/intermediate-php">view the presentation on SlideShare</a> or see the <a href="https://github.com/bradley-holt/intermediate-php">code examples on GitHub</a>. A big thanks to <a href="http://weierophinney.net/matthew/">Matthew Weier O&#8217;Phinney</a> for helping to put together the presentation (unfortunately he was not able to make it to the meeting due to unforeseen circumstances) and to <a href="http://www.officesquaredvt.com/">Office Squared</a> for hosting the meeting. The slides are licensed under a <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
<div id="__ss_6212214" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Intermediate PHP" href="http://www.slideshare.net/bradley.holt/intermediate-php">Intermediate PHP</a></strong><object id="__sse6212214" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=intermediate-php-101217100202-phpapp02&amp;stripped_title=intermediate-php&amp;userName=bradley.holt" /><param name="name" value="__sse6212214" /><param name="allowfullscreen" value="true" /><embed id="__sse6212214" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=intermediate-php-101217100202-phpapp02&amp;stripped_title=intermediate-php&amp;userName=bradley.holt" name="__sse6212214" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/bradley.holt">Bradley Holt</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2010/12/intermediate-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in PHP 5.3</title>
		<link>http://bradley-holt.com/2010/11/new-features-in-php-53/</link>
		<comments>http://bradley-holt.com/2010/11/new-features-in-php-53/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:32:18 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[btvphpug]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=936</guid>
		<description><![CDATA[At tonight&#8217;s Burlington, Vermont PHP Users Group meeting I will be presenting on New Features in PHP 5.3. My talk will cover the primary new features including namespaces, late static binding, and closures. I&#8217;ll also talk about the newly bundled extensions, improvements to existing extensions, and some of the new syntax that is available. New [...]]]></description>
			<content:encoded><![CDATA[<p>At tonight&#8217;s <a href="http://groups.google.com/group/burlington-vt-php">Burlington, Vermont PHP Users Group</a> meeting I will be presenting on <a href="http://www.slideshare.net/bradley.holt/new-features-in-php-53">New Features in PHP 5.3</a>. My talk will cover the primary new features including namespaces, late static binding, and closures. I&#8217;ll also talk about the newly bundled extensions, improvements to existing extensions, and some of the new syntax that is available.</p>
<div id="__ss_5827399" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="New Features in PHP 5.3" href="http://www.slideshare.net/bradley.holt/new-features-in-php-53">New Features in PHP 5.3</a></strong><object id="__sse5827399" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=newfeaturesinphp5-3-101118145553-phpapp01&amp;stripped_title=new-features-in-php-53&amp;userName=bradley.holt" /><param name="name" value="__sse5827399" /><param name="allowfullscreen" value="true" /><embed id="__sse5827399" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=newfeaturesinphp5-3-101118145553-phpapp01&amp;stripped_title=new-features-in-php-53&amp;userName=bradley.holt" name="__sse5827399" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/bradley.holt">Bradley Holt</a>.</div>
</div>
<p><em>Update (11/19/2010)</em>: I forget to mention that the <a href="https://github.com/bradley-holt/new-features-in-php-53">original slides and code examples are available on GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2010/11/new-features-in-php-53/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Barbershop Punk</title>
		<link>http://bradley-holt.com/2010/10/barbershop-punk/</link>
		<comments>http://bradley-holt.com/2010/10/barbershop-punk/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:43:50 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Open Networks]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=912</guid>
		<description><![CDATA[Yesterday I had the opportunity to see Barbershop Punk, a documentary by Georgia Sugimura Archer and Kristin Armfield, at the Vermont International Film Festival (there will be two more screenings this week at the festival). The film contemplates the future of the American Internet and surrounding issues. Following the screening was a panel discussion with [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/za5nb9i9RW0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/za5nb9i9RW0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Yesterday I had the opportunity to see <a href="http://barbershoppunk.com/">Barbershop Punk</a>, a documentary by Georgia Sugimura Archer and Kristin Armfield, at the <a href="http://www.vtiff.org/">Vermont International Film Festival</a> (there will be two more screenings this week at the festival). The film contemplates the future of the American Internet and surrounding issues. Following the screening was a panel discussion with Georgia Sugimura Archer (Film Director), Casey Rae-Hunter (<a href="http://futureofmusic.org/">Future of Music Coalition</a>), Josh Levy (<a href="http://www.freepress.net/">Free Press</a>), and moderator Jon Stout (<a href="http://www.freespeech.org/">Free Speech TV</a>). The panelists discussed the past, present, and future of the Internet as an open platform (<a href="http://www.cctv.org/watch-tv/programs/net-neutrality-panel-vermont-international-film-festival">video available on CCTV Center for Media &amp; Democracy&#8217;s website</a>).</p>
<p>The film follows the story of barbershop quartet baritone Robb Topolski. In 2007 Robb proved that Comcast was blocking peer-to-peer uploads. What makes this an engaging film isn&#8217;t the Internet technology and policies illustrated in it, but the human story that weaves theses issues together. I won&#8217;t spoil the film with the details, but Robb&#8217;s parallel personal story is a large part of what makes this film work.</p>
<p>The film faced a challenge in the fluid nature of the topics it covers. In December of 2009 Comcast and NBC Universal <a href="http://money.cnn.com/2009/12/03/news/companies/comcast_nbc/index.htm">announced plans for a merger</a>. In January of 2010 the U.S. Supreme Court ruled in <a href="http://en.wikipedia.org/wiki/Citizens_United_v._Federal_Election_Commission">Citizens United v Federal Election Commission</a> that corporations have a First Amendment right to fund independent political broadcasts in candidate elections. In April of 2010 the U.S. Court of Appeals for the District of Columbia ruled that the FCC overstepped its bounds when they tried to regulate how Comcast could mange its network. The directors attempted to address these recent events with an updated cut of the film.</p>
<p>Barbershop Punk is a great primer on network neutrality issues. While the film clearly has a bias in favor of network neutrality, we hear from many different voices and perspectives throughout the film. I highly recommend that you watch it if you get a chance.</p>
<p><em>Update (11/5/2010)</em>: The Vermont International Film Festival has posted a video of the <a href="http://www.vtiff.org/blog/barbershop-punk-net-neutrality-panel-discussion">Network Neutrality Panel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2010/10/barbershop-punk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Found Line at Vermont 3.0</title>
		<link>http://bradley-holt.com/2010/10/found-line-at-vermont-3-0/</link>
		<comments>http://bradley-holt.com/2010/10/found-line-at-vermont-3-0/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:18:51 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[Found Line]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[vt3jam]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=909</guid>
		<description><![CDATA[If you live or work in the Burlington, Vermont area then be sure to stop by Vermont 3.0 taking place tomorrow (Friday) and Saturday at the Main Street Landing Performing Arts Center. Found Line will be exhibiting. We&#8217;ll be at booth G10 in the Great Room on the third floor. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>If you live or work in the Burlington, Vermont area then be sure to stop by <a href="http://vermont3.com/">Vermont 3.0</a> taking place tomorrow (Friday) and Saturday at the Main Street Landing Performing Arts Center. <a href="http://foundline.com/">Found Line</a> will be exhibiting. We&#8217;ll be at booth G10 in the Great Room on the third floor. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2010/10/found-line-at-vermont-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The New VPR Homepage</title>
		<link>http://bradley-holt.com/2010/10/behind-the-new-vpr-homepage/</link>
		<comments>http://bradley-holt.com/2010/10/behind-the-new-vpr-homepage/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:09:47 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Atom Syndication Format]]></category>
		<category><![CDATA[ClearBearing]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Found Line]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[VPR]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=888</guid>
		<description><![CDATA[Found Line had the privilege of designing and developing Vermont Public Radio&#8216;s (VPR) new homepage. VPR&#8217;s Online Manager, Jonathan Butler, wrote a blog post about how the redesigned homepage delivers more content to VPR.net visitors. Here I&#8217;ll talk about the technology behind this new homepage. Atom Syndication Format Most of VPR&#8217;s web content is currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foundline.com/">Found Line</a> had the privilege of designing and developing <a href="http://www.vpr.net/">Vermont Public Radio</a>&#8216;s (VPR) new homepage. VPR&#8217;s Online Manager, Jonathan Butler, wrote a blog post about how the <a href="http://vprblog.blogspot.com/2010/10/new-vprnet-homepage.html">redesigned homepage delivers more content to VPR.net visitors.</a> Here I&#8217;ll talk about the technology behind this new homepage.</p>
<h3>Atom Syndication Format</h3>
<p>Most of VPR&#8217;s web content is currently stored in a proprietary content management system (CMS). The first step was publishing the needed content from the CMS out into an open format. VPR&#8217;s Dan Allen published from the CMS <a href="http://www.atomenabled.org/">Atom</a> feeds of the various content we would need for the new homepage.</p>
<h3>PHP and Zend Framework</h3>
<p>Once we had the needed Atom feeds, we created a <a href="http://framework.zend.com/">Zend Framework</a> web application to import these feeds. Components such as <a href="http://framework.zend.com/manual/en/zend.feed.reader.html">Zend_Feed_Reader</a> made the job easier. The weather data comes from the National Oceanic and Atmospheric Administration&#8217;s (NOAA) National Weather Service&#8217;s <a href="http://www.weather.gov/forecasts/xml/rest.php">National Digital Forecast Database XML/REST Service</a>. The market data comes from the <a href="http://code.google.com/apis/finance/">Google Finance API</a>.</p>
<h3>CouchDB</h3>
<p>All of the data (except for weather, which is pulled directly with a bit of caching) is stored in <a href="http://couchdb.apache.org/">CouchDB</a>. Since we&#8217;re storing documents with varying metadata (i.e. Atom entries) choosing a document-oriented database made a lot of sense. CouchDB&#8217;s map/reduce views make for very efficient queries. Its RESTful HTTP API provides a lot of options for scaling and caching. We&#8217;re caching documents within the Zend Framework application and conditionally requesting these documents from CouchDB with ETags when a cache is available. The current cache is simply file-based but we&#8217;re considering using <a href="http://memcached.org/">Memcached</a> for even better performance. On a related note, the homepage itself also supports conditional HTTP requests.</p>
<h3>Apache and nginx</h3>
<p>We had the pleasure of working with another great Vermont company, <a href="http://www.clearbearing.com/">ClearBearing</a>, on this project. ClearBearing handles the infrastructure layer for <a href="http://www.vpr.net/">VPR.net</a>. The current website was (and still is) served up by <a href="http://httpd.apache.org/">Apache</a>. ClearBearing already had <a href="http://nginx.org/">nginx</a> in place as a reverse proxy to handle caching. Since we weren&#8217;t replacing the entire CMS we needed a way for the existing CMS and this new application to coexist. We decided to host the new application separately (still administered by ClearBearing) and reverse proxy requests for certain URIs (primarily the homepage) to the new application. This provides a clean separation between the new application and the existing CMS while still allowing for them to be hosted on the same domain from an end-user perspective.</p>
<h3>Licensing</h3>
<p>You&#8217;ll notice that all of the standards used are open standards and all of the technologies used are free and open source software. Additionally, all of the code we have written for VPR is licensed to them under the permissive <a href="http://www.opensource.org/licenses/bsd-license.php">New BSD License</a>. This means that VPR is free to use this code however they want, study and modify the code, and redistribute the code as-is or modified. They can do all of this without paying additional licensing fees.</p>
<h3>Design</h3>
<p>While this post is primarily about the technology behind VPR&#8217;s new homepage, I should mention that Found Line&#8217;s <a href="http://foundline.com/people/jason-pelletier">Jason Pelletier</a> designed the new homepage and implemented all of its HTML and CSS. We worked closely with Jonathan Butler and John Van Hoesen, Vice President for News &amp; Programming, to make sure the new design meets the needs of website visitors and the organization.</p>
<h3>Next Steps</h3>
<p>The launch of this new homepage was just one iteration with many more to come. As Jonathan Butler mentioned in his blog post, VPR has plans to further improve online services for their listeners. Look for a redesigned VPR Classical page soon. There are also plans for better mobile access to VPR and VPR Classical programming. Fortunately much of the work that has been done can be leveraged to create additional online services for VPR&#8217;s listeners.</p>
<p>A special thanks for the <a href="http://www.vpr.net/support/">support of VPR&#8217;s listeners</a>—you made this new homepage possible! If you have questions, comments, complaints, or suggestions about the new homepage then please <a href="http://www.vpr.net/inside_vpr/contact_us/?subject=VPR+Homepage">contact VPR</a> directly with your feedback (although you&#8217;re welcome to comment here as well).</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2010/10/behind-the-new-vpr-homepage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vermont Code Camp Wrapup</title>
		<link>http://bradley-holt.com/2010/09/vermont-code-camp-wrapup/</link>
		<comments>http://bradley-holt.com/2010/09/vermont-code-camp-wrapup/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:11:34 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[Found Line]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[vtcc2]]></category>
		<category><![CDATA[vtcodecamp]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=853</guid>
		<description><![CDATA[A big thanks to everyone who attended, volunteered, sponsored, organized, and spoke at this year&#8217;s Vermont Code Camp—we had 23 speakers, 25 sessions, and 125 attendees! Check out some of the presentations, photos, and tweets from this past weekend. A special shout-out to Julie Lerman and Rob Hale for all of their hard work in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/daveburkevt/4980803367/in/set-72157624935998824/"><img class="alignleft" style="border: 0pt none;" title="Chris Bowen, Julie Lerman, Rob Rohr, and Rob Hale" src="http://farm5.static.flickr.com/4145/4980803367_3a1dff4022_m_d.jpg" alt="Chris Bowen, Julie Lerman, Rob Rohr, and Rob Hale" width="240" height="180" /></a>A big thanks to everyone who attended, volunteered, sponsored, organized, and spoke at this year&#8217;s <a href="http://vtcodecamp.org/">Vermont Code Camp</a>—we had 23 speakers, 25 sessions, and 125 attendees! Check out some of the <a href="http://www.slideshare.net/tag/vtcc2">presentations</a>, <a href="http://www.flickr.com/photos/tags/vtcc2/">photos</a>, and <a href="http://hashtags.org/vtcc2">tweets</a> from this past weekend. A special shout-out to <a href="http://thedatafarm.com/blog/">Julie Lerman</a> and <a href="http://bigpigvt.blogspot.com/">Rob Hale</a> for all of their hard work in organizing Vermont Code Camp! We had some amazingly generous sponsors including <a href="http://www.uvm.edu/business/">The University of Vermont&#8217;s School of Business Administration</a>, <a href="http://www.mywebgrocer.com/">MyWebGrocer</a>, <a href="http://foundline.com/">Found Line</a> (my company), <a href="http://www.discountasp.net/vermont/">DiscountASP.NET</a>, <a href="http://www.gmcr.com/">Green Mountain Coffee Roasters</a>, <a href="http://www.jetbrains.com/">JetBrains</a>, <a href="http://www.microsoft.com/">Microsoft</a>, the <a href="http://www.vtsda.org/">Vermont Software Developers&#8217; Alliance</a>, <a href="http://develop.dealer.com/">Dealer.com</a>, and the <a href="http://www.vermont3.com/">Vermont 3.0 Tech Jam</a> (October 15 &amp; 16). Follow @<a href="http://twitter.com/VTCodeCamp">VTCodeCamp</a> on twitter for information about next year&#8217;s event.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradley-holt.com/2010/09/vermont-code-camp-wrapup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vermont Code Camp</title>
		<link>http://bradley-holt.com/2010/08/vermont-code-camp-2/</link>
		<comments>http://bradley-holt.com/2010/08/vermont-code-camp-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:23:11 +0000</pubDate>
		<dc:creator>Bradley Holt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[BTV]]></category>
		<category><![CDATA[btvphpug]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Software Deployment]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[vtcodecamp]]></category>

		<guid isPermaLink="false">http://bradley-holt.com/?p=713</guid>
		<description><![CDATA[This year&#8217;s Vermont Code Camp will be on Saturday, September 11th, 2010 at Kalkin Hall on the University of Vermont campus. Last year&#8217;s event was a big success with 85 attendees and 19 sessions and this one promises to be even bigger and better! The second annual Vermont Code Camp will be a full day [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://vtcodecamp.org/">Vermont Code Camp</a> will be on Saturday, September 11th, 2010 at Kalkin Hall on the University of Vermont campus. Last year&#8217;s event was a big success with 85 attendees and 19 sessions and this one promises to be even bigger and better! The second annual Vermont Code Camp will be a full day event bringing together technology community members, students, and professionals from around Vermont and beyond.</p>
<p><a href="http://vtcodecamp.org/"><img class="size-full wp-image-722 alignleft" title="Vermont Code Camp" src="http://bradley-holt.com/wp-content/uploads/2010/07/Vermont-Code-Camp-gradient-250x96.png" alt="Vermont Code Camp" width="250" height="96" /></a>There will be four rooms with sessions on .NET, PHP, Ruby, Python, Java, and more. Two of the rooms will have .NET topics and another will have sessions on free/open source software. There will be a fourth room where developers will be introduced to various technologies that they may not use every day. For example, are you a .NET developer? Come and learn about PHP, Ruby, Python, or Java. A Ruby developer? Learn about .NET, PHP, Python, or Java. You get the idea.</p>
